Index of /Volumes/2008/42/figures
Name Last modified Size Description
Parent Directory -
bvp_gr_generalized.eps.gz 20-Mar-2008 16:03 4.1K
bvp_gr_problems.eps.gz 20-Mar-2008 16:03 3.9K
bvp_h1_normal.eps.gz 20-Mar-2008 16:03 4.2K
difficult_gr.eps.gz 20-Mar-2008 16:03 38K
difficult_gr10.eps.gz 20-Mar-2008 16:03 16K
difficult_h1.eps.gz 20-Mar-2008 16:03 35K
difficult_ls.eps.gz 20-Mar-2008 16:03 8.6K
figure_eight_dim.eps.gz 20-Mar-2008 16:03 37K
figure_eight_dim_few.eps.gz 20-Mar-2008 16:03 3.9K
linear_dim_plane.eps.gz 20-Mar-2008 16:03 12K
linear_dim_space.eps.gz 20-Mar-2008 16:03 12K
nonunique_dim.eps.gz 20-Mar-2008 16:03 19K
table_dim13.eps.gz 20-Mar-2008 16:03 3.9K
Apache/2.0.52 (Red Hat) Server at ejde.math.txstate.edu Port 80