Index of /conf-proc/15/j1/figures
Name Last modified Size Description
Parent Directory -
AB2-step1p999-maxit80k-dim1p72.jpg 23-Jan-2007 20:06 344K
AB_2-fractal-1.jpg 23-Jan-2007 20:06 103K
AB_2-fractal-2.jpg 23-Jan-2007 20:06 129K
AB_2-fractal-3.jpg 23-Jan-2007 20:06 161K
Heun-fractal-1.jpg 23-Jan-2007 20:06 100K
Heun-fractal-2.jpg 23-Jan-2007 20:06 125K
Heun-fractal-3.jpg 23-Jan-2007 20:06 166K
Newton-fractal-1.jpg 23-Jan-2007 20:06 104K
Newton-fractal-2.jpg 20-Feb-2007 20:58 66K
Newton-fractal-3.jpg 23-Jan-2007 20:06 220K
RK_2-fractal-1.jpg 23-Jan-2007 20:06 101K
RK_2-fractal-2.jpg 23-Jan-2007 20:06 136K
RK_2-fractal-3.jpg 23-Jan-2007 20:06 204K
RK_4-fractal-1.jpg 23-Jan-2007 20:06 101K
RK_4-fractal-2.jpg 23-Jan-2007 20:06 153K
RK_4-fractal-3.jpg 23-Jan-2007 20:06 229K
RefinedNewton-fractal-1.jpg 23-Jan-2007 20:06 130K
RefinedNewton-fractal-2.jpg 23-Jan-2007 20:06 161K
RefinedNewton-fractal-3.jpg 23-Jan-2007 20:06 203K
cnm-step0p4-frac6.jpg 23-Jan-2007 20:06 191K
cnm-step0p94-frac19.jpg 23-Jan-2007 20:06 306K
cnm-step1p3-28.jpg 23-Jan-2007 20:06 431K
cubic.jpg 23-Jan-2007 20:06 323K
e-h.jpg 23-Jan-2007 20:06 11K
e-re.jpg 23-Jan-2007 20:06 12K
e-rk2.jpg 23-Jan-2007 20:06 12K
e-rk4.jpg 23-Jan-2007 20:06 11K
e.jpg 23-Jan-2007 20:06 1.3M
h.jpg 23-Jan-2007 20:06 840K
mu2p1-E-basins-step-h1p2-pde2.jpg 23-Jan-2007 20:06 95K
mu2p1-SS-step1p2-pde2.jpg 23-Jan-2007 20:06 272K
mu3p2-AB2-step1p6-basins.jpg 23-Jan-2007 20:06 1.0M
mu3p2-E-Basins-step1p6b.jpg 23-Jan-2007 20:06 278K
mu3p2-E-SS-step1p6.jpg 23-Jan-2007 20:06 302K
mu3p2-pde2-step1p6-RK4-basins.jpg 23-Jan-2007 20:06 1.3M
mu3p2-step1p6-basins-Heun.jpg 23-Jan-2007 20:06 1.1M
re-solid-ab-cross.jpg 23-Jan-2007 20:06 12K
rk2.jpg 23-Jan-2007 20:06 582K
rk4-line-re-cross-h-diamond.jpg 23-Jan-2007 20:06 14K
Apache/2.0.52 (Red Hat) Server at ejde.math.txstate.edu Port 80